N2
N2 — Kid-size, Light-Weight Humanoid
Noetix
N2
Kid-size, Light-Weight Humanoid
- Small, light-weight, portable
- Superb athletic performance (eg. continuous backflips, marathon winner)
- Affordable entry level humanoid for researchers, educators and tech enthusiasts
- EDU version supports voice interaction, autonomous obstacle avoidance and command control
- Suitable for research, guided tours, security patrol, and entertainment scenarios
- Integrated perception sensors and open SDK access
Select Edition
Best for
LocomotionMarketing / EntertainmentEducationCompanion
Height
1180 mm
Weight
30 kg
Payload
5kg total
Max Speed
3.2 m/s
Battery Life
1-2 h
In Stock
Dispatch in 4 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | Standard | EDU |
|---|---|---|
| Mechanical Parameters | ||
| Height (Standing) | 1180 mm | 1180 mm |
| Width (Shoulder / Torso Platform) | 470 mm | 470 mm |
| Depth | 255 mm | 255 mm |
| Arm Length | 400 mm | 400 mm |
| Leg Length | 760 mm | 760 mm |
| Weight | 30 kg | 30 kg |
| Degree of Freedom | ||
| DoF, excl. end effector & base | 18 | 18 |
| Single Arm DoF | 4 | 4 |
| Single Leg DoF | 5 | 5 |
| Performance Parameters | ||
| Payload | 5kg total | 5kg total |
| Max Movement Speed | 3.2 m/s | 3.2 m/s |
| Sensor Configuration | ||
| IMU | x1 | x1 |
| Camera (Chest) | Depth camera | Depth camera |
| Camera (Elsewhere) | Depth camera (waist) | Depth camera (waist) |
| Computing Specification | ||
| Basic Computing (SoC / RAM / Storage) | Rockchip RK3588S 4x Cortex-A76 + 4x Cortex-A55 / 6 TOPS / 4G / 32G | Rockchip RK3588S 4x Cortex-A76 + 4x Cortex-A55 / 6 TOPS / 4G / 32G |
| AI Computing (SoC / RAM / Storage) | Not included | Jetson Orin Nano Super / 8G /128G |
| AI Computing Power | — | 67 TOPS |
| CPU Frequency (GHz) | 2.4GHz | 2.4GHz (Cortex-A76), 1.8GHz (Cortex-A55) |
| GPU Frequency (MHz) | — | 1.7GHz |
| Power and Battery | ||
| Battery Type | Lithium battery | Lithium battery |
| Battery Life | 1-2 h | 1-2 h |
| Battery Supply / Power Supply Rated Voltage | 48V | 48V |
| Battery Capacity | 7 Ah | 7 Ah |
| Battery charger | 54.6V 5A | 54.6V 5A |
| Communication & Expansion | ||
| USB-A Port | 3.0 ×2 | 3.0 ×2 |
| Ethernet Port (GbE) | x1 | x1 |
| HDMI | x1 | x1 |
| Control & Interaction | ||
| Remote Controller | Included | — |
| Speaker | Optional | Optional |
| Microphone | Optional | Optional |
| Software & Development | ||
| Secondary Development | Not supported | Supported |
| End Effectors Included | ||
| End Effector Model | Shaped hand / Not applicable | Shaped hand / Not applicable |
| Joint Motion Range | ||
| Knee Joint | P0°~126° | P0°~126° |
| Actuator Parameters | ||
| Max Joint Peak Torque (Arm) | 27 N∙m | 27 N∙m |
| Max Joint Peak Torque (Leg) | 150 N∙m | 150 N∙m |
| Joint Encoder | Dual Encoder | Dual Encoder |
| Other | ||
| Cooling System | Local Air Cooling | Local Air Cooling |
| SKU | NT-N2*-SD** | NT-N2*-ED** |
| Pricing | ||
| Price | USD 0 | USD 0 |
Documentation
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Get Inspired
Watch Our Robots in Action