Revo 2
Revo 2 — Light-weight dexterous hand
BrainCo
Revo 2
Light-weight dexterous hand
- Lightest dexterous hand, only 383g without base
- 20kg single hand static load capacity
- ≥50N gripping force, ≥15N pinching force
- 0.1° positioning accuracy
- Multi-modal tactile perception with Revo 2 Touch
- Integrated with LimX Dynamics Oli, Unitree G1, H1, R1 and many other humanoid and cobot models
- Data gloves available for data collection
Select Edition
Best for
ResearchIndustryMarketing / EntertainmentManipulation
Degree of freedom (DoF)
11, 6 active
Weight
383 g
Height
160 mm
Width
76 mm
Static load
20 kg
Positioning accuracy
0.1°
In Stock
Dispatch in 1 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | Basic | Pro | Touch |
|---|---|---|---|
| Mechanical Parameters | |||
| Degree of freedom (DoF) | 11, 6 active | 11, 6 active | 11, 6 active |
| Active DoF | 6 | 6 | 6 |
| Weight | 383 g | 383 g | 383 g |
| Height | 160 mm | 160 mm | 160 mm |
| Width | 76 mm | 76 mm | 76 mm |
| Thumb Length | 92 mm | 92 mm | 92 mm |
| Wrist Diameter | 38 mm | 38 mm | 38 mm |
| Wrist Height | 13.5 mm | 13.5 mm | 13.5 mm |
| Maximum Open Distance (thumb to index finger) | 100 mm | 100 mm | 100 mm |
| Material | Aerospace-grade aluminum alloy / & fod-grade silicone rubber | Aerospace-grade aluminum alloy / & fod-grade silicone rubber | Aerospace-grade aluminum alloy / & fod-grade silicone rubber |
| Performance Parameters | |||
| Static Load | 20 kg | 20 kg | 20 kg |
| Repeat Accuracy | 0.1° | 0.1° | 0.1° |
| Gripping Force | ≥ 50 N | ≥ 50 N | ≥ 50 N |
| Pinching Force | ≥ 15 N | ≥ 15 N | ≥ 15 N |
| Open-close Time | ≤ 0.65 s | ≤ 0.65 s | ≤ 0.65 s |
| Operating Noise (50cm) | ≤ 50 dB | ≤ 50 dB | ≤ 50 dB |
| Power and Battery | |||
| Battery Supply / Power Supply Rated Voltage | 12 - 28 V | 12 - 64 V | 12 - 64 V |
| Static Current | 65 mA @ 24 V | 115 mA @ 24 V | 115 mA @ 24 V |
| No-load Average Current (five-finger flexion and extension) | 350 mA @ 24V | 390 mA @ 24V | 390 mA @ 24V |
| Maximum Current | 4.6 A @ 24V | 4.65 A @ 24V | 4.65 A @ 24V |
| Communication & Expansion | |||
| RS485 Port | x1 | x1 | x1 |
| CANfD Port | x1 | x1 | x1 |
| EtherCAT Port | Not included | x1 | x1 |
| Tactile Perception | |||
| Tactile perception | Not included | Not included | Pressure, friction, force direction, proximity |
| Tactile sensor range | — | — | 0-20N |
| Minimum detectable force | — | — | 0.05N |
| Detectable force resolution | — | — | 0.1N, highest 0.01N |
| Communication frequency | — | — | 50 - 1000Hz |
| Proximity distance | — | — | 0-1 cm |
| Control Algorithm | |||
| Position | Included | Included | Included |
| Velocity | Included | Included | Included |
| Current | Included | Included | Included |
| Adaptive Impedance | Included | Included | Included |
| Adaptive Compliance | Included | Included | Included |
| Adaptive Tactile | Not included | Not included | Included |
| Safety Features | |||
| Overcurrent Protection | Included | Included | Included |
| Overvoltage Protection | Included | Included | Included |
| High Temperature Protection | Included | Included | Included |
| Impact Protection | Included | Included | Included |
| Software & Development | |||
| Secondary Development | Supported | Supported | Supported |
| Software Upgrade (OTA) | Supported | Supported | Supported |
| ROS | ROS / ROS2 | ROS / ROS2 | ROS / ROS2 |
| SDK | Python, C++ | Python, C++ | Python, C++ |
| Other | |||
| Operating Environment | -10 - 40℃ / 90% RH | -10 - 40℃ / 90% RH | -10 - 40℃ / 90% RH |
| Colour Choice | Space gray, Silver | Space gray, Silver | Space gray, Silver |
| Warranty Period | 12 months | 12 months | 12 months |
| SKU | BC-RV2-BA** | BC-RV2-PR** | BC-RV2-TO** |
| Pricing | |||
| Price | USD 4,900 | USD 5,900 | USD 7,900 |
Documentation
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Get Inspired
Watch Our Robots in Action
