K1
K1 — Small, Light-Weight Humanoid
Booster
K1
Small, Light-Weight Humanoid
- Small, light-weight, portable and safe
- Excellent affordable entry level humanoid for researchers, educators and tech enthusiasts
- Compact introductory platform for embodied AI education and development
- Suitable as an interactive, companion robot at home
- Suitable for humanoid football match, RoboCup 2025 KidSize Champion
Select Edition
Best for
ResearchMarketing / EntertainmentLocomotionEducation
DoF, excl. end effector & base
22
Height
950 mm
Weight
19.5kg
Payload
NA
Max Speed
0.5 m/s
Battery Life
30 min
In Stock
Dispatch in 3 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | Geek | Education | Professional |
|---|---|---|---|
| Mechanical Parameters | |||
| Height (Standing) | 950 mm | 950 mm | 950 mm |
| Width (Shoulder / Torso Platform) | 400 mm | 400 mm | 400 mm |
| Arm Length | 390 mm | 390 mm | 390 mm |
| Leg Length | 460 mm | 460 mm | 460 mm |
| Weight | 19.5kg | 19.5kg | 19.5kg |
| Degree of Freedom | |||
| DoF, excl. end effector & base | 22 | 22 | 22 |
| Head DoF | 2 | 2 | 2 |
| Single Arm DoF | 4 | 4 | 4 |
| Single Leg DoF | 6 | 6 | 6 |
| Performance Parameters | |||
| Payload | NA | NA | NA |
| Max Movement Speed | 0.5 m/s | 0.5 m/s | 0.5 m/s |
| Sensor Configuration | |||
| IMU | 9-axis | 9-axis | 9-axis |
| Camera (Head) | Stereo Depth Camera x1 | Stereo Depth Camera x1 | Stereo Depth Camera x1 |
| Computing Specification | |||
| AI Computing (SoC / RAM / Storage) | Qualcomm QCS 8550 | NVIDIA Jetson Orin NX / 8GB | NVIDIA Jetson AGX Orin / 32GB |
| AI Computing Power | 48 TOPS | 117 TOPS | 200 TOPS |
| Power and Battery | |||
| Battery Life | 30 min | 80 min | 80 min |
| Battery Capacity | 2 Ah | 5 Ah | 5 Ah |
| Communication & Expansion | |||
| WiFi support | WiFi 6 | WiFi 6 | WiFi 6 |
| Bluetooth support | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| 5G Support | Not supported | Not supported | Not supported |
| Ethernet Port (GbE) | x1 | x1 | x1 |
| Control & Interaction | |||
| Button | Power, Interaction | Power, Interaction | Power, Interaction |
| Remote Controller | Included, mobile APP supported | Included, mobile APP supported | Included, mobile APP supported |
| Voice interaction | Supported | Supported | Supported |
| Screen / Display | Not included | Not included | Not included |
| Speaker | Included | Included | Included |
| Microphone | 6-mic circular array | 6-mic circular array | 6-mic circular array |
| Safety Features | |||
| Emergence Stop Button | Included | Included | Included |
| Software & Development | |||
| Secondary Development | Supported | Supported | Supported |
| High-level Motion Interface | Supported | Supported | Supported |
| Low-level Hardware Interface | Supported | Supported | Supported |
| System Status Interface | Supported | Supported | Supported |
| Software Upgrade (OTA) | Supported | Supported | Supported |
| Firmware upgrade | Supported | Supported | Supported |
| ROS | ROS2 | ROS2 | ROS2 |
| Simulator | NVIDIA Isaac Sim, MuJoCo, Webots | NVIDIA Isaac Sim, MuJoCo, Webots | NVIDIA Isaac Sim, MuJoCo, Webots |
| SDK | Supported | Supported | Supported |
| End Effectors Included | |||
| End Effector Model | Not applicable | Not applicable | Not applicable |
| Joint Motion Range | |||
| Hip Joint | P-171°~126°, R-22°~89°, Y±59° | P-171°~126°, R-22°~89°, Y±59° | P-171°~126°, R-22°~89°, Y±59° |
| Knee Joint | 0°~127° | 0°~127° | 0°~127° |
| Ankle Joint | P-50°~20°, R±20° | P-50°~20°, R±20° | P-50°~20°, R±20° |
| Actuator Parameters | |||
| Max Joint Peak Torque (Arm) | 60 N·m | 60 N·m | 60 N·m |
| Max Joint Peak Torque (Leg) | 60 N·m | 60 N·m | 60 N·m |
| Joint Encoder | Dual Encoder | Dual Encoder | Dual Encoder |
| Other | |||
| Warranty Period | 3 months, extendable at 25% of robot price / year | 12 months, extendable at 25% of robot price / year | 12 months, extendable at 25% of robot price / year |
| SKU | BO-K1*-GE** | BO-K1*-ED** | BO-K1*-PR** |
| Pricing | |||
| Price | USD 6,000 | USD 10,000 | USD 12,000 |
Documentation
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Similar Products
Get Inspired
Watch Our Robots in Action

