T1
T1 — Light-Weight Humanoid
Booster
T1
Light-Weight Humanoid
- Star at the Football World Cup and World Humanoid Game, RoboCup 2025 AdultSize Champion
- Robust and reliable, easy to use with a large developer community
- Lightweight (1.2m, 30kg) and easy to transport
- 23-29 DoF: 2 DoF head, 1 DoF waist, 6 DoF each leg, 4 DoF each arm (extensible to 7)
- Excellent alternative to Unitree G1
Select Edition
Best for
ResearchIndustryMarketing / EntertainmentLocomotionManipulationEducation
DoF, excl. end effector & base
23
Height
1180 mm
Weight
30kg
Payload
500g single hand
Max Speed
0.5 m/s
Battery Life
2-4 h
In Stock
Dispatch in 1-2 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | Basic | Standard | Gripper | Dexterous Hand |
|---|---|---|---|---|
| Mechanical Parameters | ||||
| Height (Standing) | 1180 mm | 1180 mm | 1180 mm | 1180 mm |
| Width (Shoulder / Torso Platform) | 470 mm | 470 mm | 470 mm | 470 mm |
| Depth | 230 mm | 230 mm | 230 mm | 230 mm |
| Arm Length | 450 mm | 450 mm | 450 mm | 450 mm |
| Leg Length | 570 mm | 570 mm | 570 mm | 570 mm |
| Weight | 30kg | 30kg | 30kg | 30kg |
| Degree of Freedom | ||||
| DoF, excl. end effector & base / excl. base | 23 | 23 | 29 / 31 | 29 / 41 |
| Head DoF | 2 | 2 | 2 | 2 |
| Single Arm DoF | 4 (extendable) | 4 (extendable) | 7 | 7 |
| Torso / Waist DoF | 1 | 1 | 1 | 1 |
| Single Leg DoF | 6 | 6 | 6 | 6 |
| Performance Parameters | ||||
| Payload | 500g single hand | 500g single hand | 500g single hand | 500g single hand |
| Max Movement Speed | 0.5 m/s | 0.5 m/s | 0.5 m/s | 0.5 m/s |
| Sensor Configuration | ||||
| IMU | 9-axis | 9-axis | 9-axis | 9-axis |
| Camera (Head) | Depth Camera x1 | Depth Camera x1 | Depth Camera x1 | Depth Camera x1 |
| Computing Specification | ||||
| Basic Computing (SoC / RAM / Storage) | Intel i7 1370p | Intel i7 1370p | Intel i7 1370p | Intel i7 1370p |
| AI Computing (SoC / RAM / Storage) | NVIDIA AGX Orin / 32G | NVIDIA AGX Orin | NVIDIA AGX Orin | NVIDIA AGX Orin |
| AI Computing Power | 200 TOPS | 200 TOPS | 200 TOPS | 200 TOPS |
| Power and Battery | ||||
| Battery Life | 2-4 h | 2-4 h | 2-4 h | 2-4 h |
| Battery Capacity | 10.5 Ah | 10.5 Ah | 10.5 Ah | 10.5 Ah |
| Communication & Expansion | ||||
| WiFi support | WiFi 6 | WiFi 6 | WiFi 6 | WiFi 6 |
| Bluetooth support | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| 5G Support | Optional | Optional | Optional | Optional |
| USB-A Port | x1 | x1 | x1 | x1 |
| Ethernet Port (GbE) | x1 | x1 | x1 | x1 |
| Control & Interaction | ||||
| Remote Controller | Included, mobile APP supported | Included, mobile APP supported | Included, mobile APP supported | Included, mobile APP supported |
| Voice interaction | MiniCPM optional | MiniCPM optional | MiniCPM optional | MiniCPM optional |
| Screen / Display | Not included | Not included | Not included | Not included |
| Speaker | Included | Included | Included | Included |
| Microphone | 6-mic circular array | 6-mic circular array | 6-mic circular array | 6-mic circular array |
| Safety Features | ||||
| Emergence Stop Button | Included | Included | Included | Included |
| Software & Development | ||||
| Secondary Development | Supported | Supported | Supported | Supported |
| High-level Motion Interface | Supported | Supported | Supported | Supported |
| Low-level Hardware Interface | Supported | Supported | Supported | Supported |
| System Status Interface | Supported | Supported | Supported | Supported |
| Software Upgrade (OTA) | Supported | Supported | Supported | Supported |
| Firmware upgrade | Supported | Supported | Supported | Supported |
| ROS | ROS2 | ROS2 | ROS2 | ROS2 |
| Simulator | NVIDIA Isaac Sim, MuJoCo, Webots | NVIDIA Isaac Sim, MuJoCo, Webots | NVIDIA Isaac Sim, MuJoCo, Webots | NVIDIA Isaac Sim, MuJoCo, Webots |
| SDK | Supported | Supported | Supported | Supported |
| End Effectors Included | ||||
| End Effector Model | Not included | Not included | Two-finger gripper | Dexterous hand |
| DoF | — | — | 1 | 6 |
| Other end effector integrated | Gripper / deterous hand | Gripper / deterous hand | Gripper / deterous hand | Gripper / deterous hand |
| Joint Motion Range | ||||
| Waist Joint | ±58° | ±58° | ±58° | ±58° |
| Hip Joint | P±118°, R-21°~88°, Y±58° | P±118°, R-21°~88°, Y±58° | P±118°, R-21°~88°, Y±58° | P±118°, R-21°~88°, Y±58° |
| Knee Joint | 0°~123° | 0°~123° | 0°~123° | 0°~123° |
| Ankle Joint | P-50°~20°, R±25° | P-50°~20°, R±25° | P-50°~20°, R±25° | P-50°~20°, R±25° |
| Actuator Parameters | ||||
| Max Joint Peak Torque (Arm) | 130 N·m | 130 N·m | 130 N·m | 130 N·m |
| Max Joint Peak Torque (Leg) | 130 N·m | 130 N·m | 130 N·m | 130 N·m |
| Joint Encoder | Dual Encoder | Dual Encoder | Dual Encoder | Dual Encoder |
| Other | ||||
| Warranty Period | 12 months, extendable at 25% of robot price / year | 12 months, extendable at 25% of robot price / year | 12 months, extendable at 25% of robot price / year | 12 months, extendable at 25% of robot price / year |
| SKU | BO-T1*-BA** | BO-T1*-SD** | BO-T1*-GP** | BO-T1*-DH** |
| Pricing | ||||
| Price | USD 29,800 | USD 34,000 | USD 42,000 | USD 49,000 |
Documentation
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Similar Products
Get Inspired
Watch Our Robots in Action

