Bumi
Bumi — Kid-size, Light-Weight Humanoid
Noetix
Bumi
Kid-size, Light-Weight Humanoid
- Small, lightweight and portable humanoid designed for education, learning and home interaction
- Affordable entry-level platform for tech enthusiasts, students and aspiring robot developers
- User-friendly programming environment with graphical programming and open motion control interfaces
- Integrated voice interaction, depth sensing and perception capabilities for interactive application
- Suitable for STEM education, programming training, family companionship and creative robotics projects
Select Edition
Best for
Marketing / EntertainmentEducationCompanion
Height
980 mm
Weight
17 kg
Max Speed
0.5 m/s
Battery Life
2-3 h
In Stock
Dispatch in 4 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | Pro | EDU-Pro |
|---|---|---|
| Mechanical Parameters | ||
| Height (Standing) | 980 mm | 980 mm |
| Width (Shoulder / Torso Platform) | 350 mm | 350 mm |
| Depth | 200 mm | 200 mm |
| Arm Length | 379 mm | 379 mm |
| Leg Length | 513 mm | 513 mm |
| Weight | 17 kg | 17 kg |
| Degree of Freedom | ||
| DoF, excl. end effector & base | 21 | 21 |
| Head DoF | 0 | 0 |
| Single Arm DoF | 4 | 4 |
| Torso / Waist DoF | 1 | 1 |
| Single Leg DoF | 6 | 6 |
| Performance Parameters | ||
| Max Movement Speed | 0.5 m/s | 0.5 m/s |
| Sensor Configuration | ||
| IMU | x1 | x1 |
| Camera (Head) | DC_V93 | Realsense D435ICB |
| LiDAR | Not included | Not included |
| F/T Sensor | Not included | Not included |
| Computing Specification | ||
| Basic Computing (SoC / RAM / Storage) | Rockchip / RK3576 / 6 TOPS / 8G / 64GB | Rockchip / RK3576 / 6 TOPS / 8G / 64GB |
| AI Computing (SoC / RAM / Storage) | Not included | NVIDIA Jetson Orin Nano Super / NVIDIA Jetson / Orin NX, 8+128GB / 16+128GB |
| AI Computing Power | — | 67 / 117 TOPS |
| CPU Frequency (GHz) | 2.4GHz | 2.4GHz |
| GPU Frequency (MHz) | — | 1.7GHz / 2.0GHz |
| Power and Battery | ||
| Battery Type | Lithium battery | Lithium battery |
| Battery Life | 2-3 h | 2-3 h |
| Battery Supply / Power Supply Rated Voltage | 48V | 48V |
| Battery Capacity | 3.5 Ah | 3.5 Ah |
| Battery Swap | Supported | Supported |
| Battery charger | 35-72V 7.5A | 35-72V 7.5A |
| Communication & Expansion | ||
| WiFi support | Supported | Supported |
| Bluetooth support | Supported | Supported |
| 5G Support | — | 4G/5G module |
| USB-A Port | 3.0 ×2 | 3.0 ×2 |
| Ethernet Port (GbE) | x1 | x1 |
| HDMI | x1 | x1 |
| Control & Interaction | ||
| Voice interaction | — | Supported |
| Speaker | Included | Included |
| Microphone | Included | Included |
| Software & Development | ||
| Secondary Development | Supported | Supported |
| High-level Motion Interface | Supported | Supported |
| Low-level Hardware Interface | Not supported | Supported |
| Software Upgrade (OTA) | Supported | Supported |
| End Effectors Included | ||
| End Effector Model | Shaped hand / Not applicable | Shaped hand / Not applicable |
| Joint Motion Range | ||
| Shoulder Joint | P-135°~135°, R-8°~111°, Y±90° | P-135°~135°, R-8°~111°, Y±90° |
| Elbow Joint | P-129°~0° | P-129°~0° |
| Waist Joint | Y-90°~90° | Y-90°~90° |
| Hip Joint | P±120°, R-38°~90°, Y±145° | P±120°, R-38°~90°, Y±145° |
| Knee Joint | P0°~128° | P0°~128° |
| Ankle Joint | P-55°~25°, R±10° | P-55°~25°, R±10° |
| Actuator Parameters | ||
| Max Joint Peak Torque (Arm) | 5 N∙m | 5 N∙m |
| Max Joint Peak Torque (Leg) | 70 N∙m | 70 N∙m |
| Other | ||
| SKU | NT-BUM-PR** | NT-BUM-EP** |
| Pricing | ||
| Price | USD 0 | USD 0 |
Documentation
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Get Inspired
Watch Our Robots in Action

