Sensor Expansion Kit
Sensor Expansion Kit — Sensor expansion kit with LiDAR, camera and extra computing power
LimX Dynamics
Sensor Expansion Kit
Sensor expansion kit with LiDAR, camera and extra computing power
- Integrated LiDAR & RGB-D Camera
- Out-of-the-box 3D mapping, navigation, dynamic obstacle avoidance, etc.
- Pre-tuned FOV, no calibration needed
- NVIDIA Jetson Orin NX for advanced AI
- Rich open-source examples
Best for
ResearchIndustry
In Stock
Dispatch in 1-2 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | Standard |
|---|---|
| Specification | |
| Compatible Modes | Wheeled |
| Sensor Configuration | |
| FOV (LiDAR) | Horizontal: 360°, Vertical: -7°~52° |
| Laser Wavelength | 905 nm |
| Close Proximity Blind Zone | -0.8 m |
| Point Rate | 200,000 pts/s |
| Frame Rate | 10 Hz (LiDAR) |
| Field of View (FOV) | H: 87°, V: 58° |
| Resolution | Depth: 1280 × 720, RGB: 1920 × 1080 |
| Depth Accuracy | <2% at 2m |
| FOV (RGB Sensor) | H: 69°, V: 42° |
| Computing Specification | |
| GPU | NVIDIA Ampere architecture, 1024 CUDA Cores, 32 Tensor Cores |
| GPU Max Frequency | 1173 MHz |
| AI Performance | 157 TOPS (Sparse) / 78 TOPS (Dense) |
| CPU | 8-core Arm Cortex-A78AE v8.2 64-bit, 2MB L2 + 4MB L3 |
| CPU Max Frequency | 2.0 GHz |
| SPEC int rate | 167 |
| Memory | 16GB 128-bit LPDDR5 (102.4GB/s) |
| Storage | M.2 SSD (256GB standard), Supports External NVMe |
| Other | |
| Warranty Period | 12 months |
| SKU | LD-SEK-SD** |
Documentation
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Compatible Add-Ons
Get Inspired
Watch Our Robots in Action

