TRON 1
TRON 1 — 3-in-1 Bipedal Robot
LimX Dynamics
TRON 1
3-in-1 Bipedal Robot
- Ideal entry model for research in reinforcement learning, locomotion, control, etc.
- 3 different foot forms for various algorithm development on all terrains
- Superior locomotion and balancing capabilities trained with RL
- Extension with robotic arms, Lidar, etc. for real-world application
Select Edition
Best for
Marketing / EntertainmentLocomotionEducation
DoF, excl. end effector & base
7 (point, wheel) / 9 (sole)
Height
845 mm
Weight
20kg
Payload
10kg rated, 15kg peak
Max Speed
1 m/s (point, sole), 3 m/s (wheel)
Battery Life
2 h
In Stock
Dispatch in 1-2 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | Standard | EDU |
|---|---|---|
| Mechanical Parameters | ||
| Height (Standing) | 845 mm | 845 mm |
| Width (Shoulder / Torso Platform) | 420 mm | 420 mm |
| Depth | 392 mm | 392 mm |
| Weight | 20 kg | 20 kg |
| Material | Aluminum alloy + industrial plastic | Aluminum alloy + industrial plastic |
| Degree of Freedom | ||
| DoF, excl. end effector & base | 7 (point/wheel), 9 (sole) | 7 (point/wheel), 9 (sole) |
| Torso / Waist DoF | 1 | 1 |
| Single Leg DoF | 3 (point/wheel), 4 (sole) | 3 (point/wheel), 4 (sole) |
| Performance Parameters | ||
| Payload | 10kg rated, 15kg peak | 10kg rated, 15kg peak |
| Max Movement Speed | 1 m/s (point, sole), 3 m/s (wheel) | 1 m/s (point, sole), 3 m/s (wheel) |
| Max Climbing Angle (Slope) | 30° (wheel) | 30° (wheel) |
| Max Obstacle Height (Step Height) | 20cm | 20cm |
| Sensor Configuration | ||
| IMU | 6-axis | 6-axis |
| Camera (Chest) | Not included | RGB-D Camera optional |
| LiDAR | Available with Sensor expansion kit | Available with Sensor expansion kit |
| Computing Specification | ||
| Basic Computing (SoC / RAM / Storage) | 12th Gen Intel i3 / 16G / 512G | 12th Gen Intel i3 / 16G / 512G |
| Power and Battery | ||
| Battery Type | Ternary Lithium | Ternary Lithium |
| Battery Life | 2 h | 2 h |
| Charging Time | <1h (20-80%), 1.5h (100%) | <1h (20-80%), 1.5h (100%) |
| Battery Supply / Power Supply Rated Voltage | 46.8 V | 46.8 V |
| Battery Capacity | 4.5 Ah | 4.5 Ah |
| Max Battery Power | 1,000 W | 1,000 W |
| Battery Swap | Supported | Supported |
| Power supply method | Battery Charging | Battery Charging |
| Communication & Expansion | ||
| WiFi support | Wifi 6 | Wifi 6 |
| Bluetooth support | Bluetooth 5.4 | Bluetooth 5.4 |
| 5G Support | Not supported | Not supported |
| USB-A Port | 3.0 x1 | 3.0 x1 |
| USB-C Port | Not included | Not included |
| Ethernet Port (GbE) | x1 | x1 |
| Peripheral Power Supply Port | 24V (100W/200W peak) | 24V (100W/200W peak) |
| Control & Interaction | ||
| Button | Power, Emergency Stop | Power, Emergency Stop |
| Remote Controller | Included | Included |
| Remote Controller Range | 50m | 50m |
| Voice interaction | Available with Voice interaction kit | Available with Voice interaction kit |
| Screen / Display | Not included | Not included |
| Speaker | Not included | Not included |
| Microphone | Not included | Not included |
| Safety Features | ||
| Emergence Stop Button | Included | Included |
| Remote Emergency Stop | Included | Included |
| Software & Development | ||
| Secondary Development | Not supported | Supported |
| High-level Motion Interface | Not supported | Supported |
| Low-level Hardware Interface | Not supported | Supported |
| System Status Interface | Supported | Supported |
| Software Upgrade (OTA) | Supported | Supported |
| Firmware upgrade | Supported | Supported |
| ROS | ROS / ROS2 | ROS / ROS2 |
| Simulator | NVIDIA Isaac Sim, MuJoCo, Gazebo | NVIDIA Isaac Sim, MuJoCo, Gazebo |
| SDK | Python, C++ | Python, C++ |
| Actuator Parameters | ||
| Max Joint Peak Torque (Leg) | 80N∙m | 80N∙m |
| Rated Torque (Leg) | 30N·m | 30N·m |
| Other | ||
| Operating Environment | -5℃ to 40℃ | -5℃ to 40℃ |
| Warranty Period | 12 months | 12 months |
| SKU | LD-TR1-SD** | LD-TR1-ED** |
| Pricing | ||
| Price | USD 15,000 | USD 20,000 |
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Compatible Add-Ons
Similar Products
Get Inspired
Watch Our Robots in Action




