TRON 2
TRON 2 — Bipedal and Dual-Arm Robot
LimX Dynamics
TRON 2
Bipedal and Dual-Arm Robot
- Most innovative and versatile form factor allowing locomotion and manipulation research in one product
- Dual arm, flat feet bipedal and wheeled bipedal interchangeable
- Easy set up to get VLA model up and running in 2 hours
- Compatible with various end-effectors
Select Edition
Best for
Marketing / EntertainmentLocomotionManipulationEducation
DoF, excl. end effector & base
10 (bipedal), 16 (dual-arm)
Payload
30kg (ground), 20kg (stairs), 3kg (single arm extended), 5kg (single arm peak)
Max Speed
3 m/s (sole), 5 m/s (wheel)
In Stock
Dispatch in 1-2 months
Multi-Buy Discount AvailableGet a Quote
| Specifications | Standard | EDU |
|---|---|---|
| Mechanical Parameters | ||
| Arm Length | 700 mm | 700 mm |
| Material | Aluminum alloy + industrial plastic | Aluminum alloy + industrial plastic |
| Degree of Freedom | ||
| DoF, excl. end effector & base | 10 (bipedal), 16 (dual-arm) | 10 (bipedal), 16 (dual-arm) |
| Head DoF | 2 | 2 |
| Single Arm DoF | 7 | 7 |
| Single Leg DoF | 5 | 5 |
| Performance Parameters | ||
| Payload | 30kg (ground), 20kg (stairs), 3kg (single arm extended), 5kg (single arm peak) | 30kg (ground), 20kg (stairs), 3kg (single arm extended), 5kg (single arm peak) |
| Max Movement Speed | 3 m/s (sole), 5 m/s (wheel) | 3 m/s (sole), 5 m/s (wheel) |
| Max End-Effector Linear Velocity | 5 m/s | 5 m/s |
| Max End-Effector Acceleration | 36 m/s² | 36 m/s² |
| Repeat Positioning Accuracy | ± 0.5mm | ± 0.5mm |
| Teleoperation Delay | — | 100ms |
| Max Climbing Angle (Slope) | 15° (sole), 30° (wheel) | 15° (sole), 30° (wheel) |
| Max Obstacle Height (Step Height) | 20cm | 20cm |
| Sensor Configuration | ||
| IMU | 6-axis | 6-axis |
| Camera (Head) | Not included | RGB-D camera x1 |
| Camera (Chest) | Not included | RGB-D Camera optional |
| Camera (Wrist) | Not included | RGB-D camera x2 |
| LiDAR | Available with Sensor expansion kit | Available with Sensor expansion kit |
| Computing Specification | ||
| Basic Computing (SoC / RAM / Storage) | — | 11th Gen Intel i7 / / 2TB |
| CPU Frequency (GHz) | — | 2.8 GHz |
| Power and Battery | ||
| Battery Type | Ternary Lithium | Ternary Lithium |
| Charging Time | 30min (20-80%), 54min (20-100%) | 30min (20-80%), 54min (20-100%) |
| Battery Supply / Power Supply Rated Voltage | 46.8 V | 46.8 V |
| Battery Capacity | 9 Ah | 9 Ah |
| Max Battery Power | 2800 W | 2800 W |
| Battery Swap | Supported | Supported |
| Battery charger | 54.275V 10A | 54.275V 10A |
| Power supply method | Battery Charging | Battery Charging |
| Communication & Expansion | ||
| USB-A Port | 3.0 x1 | 3.0 x1 |
| Ethernet Port (GbE) | x1 | x1 |
| EtherCAT Port | x2 | x2 |
| RS485 Port | x1 | x1 |
| Peripheral Power Supply Port | 12V x1, 24V x1, 48V x1 | 12V x1, 24V x1, 48V x1 |
| Control & Interaction | ||
| Button | Power, Emergency Stop | Power, Emergency Stop |
| Remote Controller | Included | Included |
| Voice interaction | Available with Voice interaction kit | Available with Voice interaction kit |
| Screen / Display | Not included | Not included |
| Speaker | Not included | Not included |
| Microphone | Not included | Not included |
| Teleoperation | Not supported | VR (Oculus Quest 3) |
| Safety Features | ||
| Emergence Stop Button | Included | Included |
| Remote Emergency Stop | Included | Included |
| Dual redundant power design | Included | Included |
| Software & Development | ||
| Secondary Development | Not supported | Supported |
| High-level Motion Interface | Not supported | Supported |
| Low-level Hardware Interface | Not supported | Supported |
| System Status Interface | Supported | Supported |
| Software Upgrade (OTA) | Supported | Supported |
| Firmware upgrade | Supported | Supported |
| ROS | ROS / ROS2 | ROS / ROS2 |
| Simulator | NVIDIA Isaac Sim, MuJoCo, Gazebo | NVIDIA Isaac Sim, MuJoCo, Gazebo |
| SDK | Python, C++ | Python, C++ |
| End Effectors Included | ||
| End Effector Model | 2-finger gripper | 2-finger gripper |
| Gripping Range | 85 mm (max width) | 85 mm (max width) |
| Gripping Force | 20N | 20N |
| Other end effector integrated | Dexterous hand | Dexterous hand |
| Other | ||
| Warranty Period | 12 months | 12 months |
| SKU | LD-TR2-SD** | LD-TR2-ED** |
| Pricing | ||
| Price | USD 20,000 | USD 25,000 |
Documentation
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Compatible Add-Ons
Similar Products
Get Inspired
Watch Our Robots in Action





