R1 Pro
R1 Pro — 7-DoF Dual-Arm Wheeled Humanoid Robot
Galaxea
R1 Pro
7-DoF Dual-Arm Wheeled Humanoid Robot
- Ideal for dual-arm manipulation research
- Used by Physical Intelligence to develop π
- Popular among researchers and enthusiasts to reproduce Physical Intelligence's work
- Two G1 grippers included
- VR teleoperation device included
- Excellent documentation and community support
Best for
ResearchIndustryManipulation
DoF, excl. end effector & base
18
Height
1700 mm
Weight
126 kg
Payload
3.5kg rated, 5kg peak
Max Speed
1.5 m/s
In Stock
Dispatch in 2 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | Standard |
|---|---|
| Mechanical Parameters | |
| Height (Standing) | 1700 mm |
| Width (Shoulder / Torso Platform) | 615 mm (chest), 348 mm (torso platform) |
| Width (Chassis) | 675 mm |
| Base / Chassis Dimensions (L/W) | 675 mm / 636 mm |
| Arm Length | 715 mm |
| Vertical Operating Range | 0 - 2 m |
| Weight | 96 kg |
| Base / Chassis | 360° Omnidirectional chassis |
| Degree of Freedom | |
| DoF, excl. end effector & base / excl. base | 18 / 20 |
| Single Arm DoF | 7 |
| Torso / Waist DoF | 4 |
| Performance Parameters | |
| Payload | 3.5kg rated, 5kg peak |
| Max Movement Speed | 1.5 m/s |
| Max End-Effector Linear Velocity | 7.5 m/s |
| Max End-Effector Acceleration | 10 m/s² |
| Repeat Positioning Accuracy | ± 0.5mm |
| Sensor Configuration | |
| IMU | x2 (chest, chassis) |
| Camera (Head) | Monocular camera (1920×1536, 30FPS) x2 |
| Camera (Wrist) | RGB-D camera x2 (RealSense D405) or optinal GMSL Fisheye camera |
| Camera (Elsewhere) | Monocular camera (1920×1080, 30FPS) x5 (chassis) |
| LiDAR | 360° LiDAR x1 |
| Computing Specification | |
| AI Computing (SoC / RAM / Storage) | NVIDIA Jetson AGX Orin / 32GB / 1T |
| AI Computing Power | 200 TOPS |
| CPU Frequency (GHz) | 2.2 GHz |
| GPU Frequency (MHz) | 930 MHz |
| Power and Battery | |
| Battery Type | Lithium |
| Battery Supply / Power Supply Rated Voltage | 48 V |
| Battery Capacity | 35 Ah |
| Max Battery Power | 1680 Wh |
| Power supply method | Battery Charging |
| Communication & Expansion | |
| WiFi support | Wifi 5/6/7 |
| Bluetooth support | Bluetooth 5.2 |
| USB-A Port | 3.0 x3 |
| Ethernet Port (GbE) | x1 |
| HDMI | x1 |
| Peripheral Power Supply Port | 24V 12A x1, 5V 3A x1 |
| Control & Interaction | |
| Button | Soft switch, hard switch, Emergency Stop |
| Remote Controller | Included |
| Remote Controller Range | 1500 m |
| Teleoperation | Supported (R1 Pro Teleop, Meta Quest 3) |
| Safety Features | |
| Emergence Stop Button | Included |
| Remote Emergency Stop | Included |
| Software & Development | |
| Secondary Development | Supported |
| High-level Motion Interface | Supported |
| Low-level Hardware Interface | Supported |
| System Status Interface | Supported |
| Software Upgrade (OTA) | Supported |
| Firmware upgrade | Supported |
| ROS | ROS / ROS2 |
| Simulator | NVIDIA Isaac Sim |
| SDK | Supported |
| End Effectors Included | |
| End Effector Model | Galaxea G1 Force-Controlled Parallel Gripper x2 |
| DoF | 1 |
| Gripping Range | 0-100 mm |
| Gripping Force | 150N rated, 350N peak |
| Gripper length | 145 mm |
| Joint Motion Range | |
| Waist Joint | Y± 175° |
| Hip Joint | P-105°~90° |
| Knee Joint | W1: -65° ~ 105, W2: -160° ~ 145° |
| Actuator Parameters | |
| Torso Motor Torque | 108 Nm rated, 180 Nm peak |
| Other | |
| Cooling System | Low-noise Local Air Cooling, 2 air duct |
| Warranty Period | 12 months |
| SKU | GA-R1*-PR** |
Documentation
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Similar Products
Get Inspired
Watch Our Robots in Action




