K2
K2 — Full-Size Dual-Form Humanoid For Industrial Use
Kepler
K2
Full-Size Dual-Form Humanoid For Industrial Use
- Full-size humanoid with wheeled base chassis designed for industrial use
- High payload up to 30kg, ideal for material handling and manipulation tasks
- Industrial grade design with IP40 protection, high torque actuators and reliable performance
- Alternative to Tesla Optimus
Select Edition
Best for
ResearchIndustryMarketing / EntertainmentLocomotionManipulation
DoF, excl. end effector & base
30
Height
1720 mm
Weight
75 kg
Payload
30 kg total
Max Speed
1 m/s
Battery Life
8 h
In Stock
Disptach in 4 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | K2 | K2-W |
|---|---|---|
| Mechanical Parameters | ||
| Height (Standing) | 1720 mm | 1720 mm |
| Width (Shoulder / Torso Platform) | 568 mm | 568 mm |
| Depth | 335 mm | 335 mm |
| Base / Chassis Dimensions (L/W) | — | 821 mm / 630 mm |
| Weight | 75 kg | 75 kg, 135 kg (with chassis) |
| Base / Chassis | — | 4-Wheel omnidirectional Mobile Base |
| Degree of Freedom | ||
| DoF, excl. end effector & base / excl. base | 30 / 52 | 30 / 52 |
| Head DoF | 2 | 2 |
| Single Arm DoF | 7 | 7 |
| Torso / Waist DoF | 2 | 2 |
| Single Leg DoF | 6 | 6 |
| Performance Parameters | ||
| Payload | 30 kg total | 30 kg total |
| Max Movement Speed | 1 m/s | 1 m/s |
| Max Climbing Angle (Slope) | 25° | 25° |
| Max Obstacle Height (Step Height) | 200 mm | 200 mm |
| Sensor Configuration | ||
| IMU | 6-axis | 6-axis |
| Camera (Head) | RGB-D camera x1 (Orbbec Gemini 335) | RGB-D camera x1 (Orbbec Gemini 335) |
| Camera (Chest) | Not included | Not included |
| F/T Sensor | Arm: x2 | Arm: x2 |
| Computing Specification | ||
| Basic Computing (SoC / RAM / Storage) | SOM-7583, Intel i7-1185G7E / 8G / 256G | SOM-7583, Intel i7-1185G7E / 8G / 256G |
| AI Computing (SoC / RAM / Storage) | NVIDIA Jetson Orin NX / 16G / 128G | NVIDIA Jetson Orin NX / 16G / 128G |
| AI Computing Power | 100 TOPS | 100 TOPS |
| GPU Frequency (MHz) | 625 (Orin NX) | 625 (Orin NX) |
| Power and Battery | ||
| Battery Type | Ternary Lithium | Ternary Lithium |
| Battery Life | 8 h | 8 h |
| Charging Time | 2 h | 2 h |
| Battery Supply / Power Supply Rated Voltage | 51.8V | 51.8V |
| Battery Capacity | 30 Ah | 30 Ah |
| Battery Swap | Not supported | Not supported |
| Power supply method | Battery charging, AC power supply | Battery charging, AC power supply |
| Communication & Expansion | ||
| WiFi support | WiFi 6 | WiFi 6 |
| Bluetooth support | Bluetooth 5.2 | Bluetooth 5.2 |
| 5G Support | Supported | Supported |
| USB-A Port | x2 | x2 |
| Ethernet Port (GbE) | x1 | x1 |
| EtherCAT Port | EtherCAT (100MHz) (for module communication) | EtherCAT (100MHz) (for module communication) |
| Peripheral Power Supply Port | 5V 5A x1, 12V 8A x1 | 5V 5A x1, 12V 8A x1 |
| Control & Interaction | ||
| Button | Power, Emergency Stop | Power, Emergency Stop |
| Remote Controller | Optional | Optional |
| Voice interaction | Supported | Supported |
| Screen / Display | Not included | Not included |
| Speaker | 3W x2 | 3W x2 |
| Microphone | 4-mic linear array | 4-mic linear array |
| Teleoperation | VR, motion capture | VR, motion capture |
| Safety Features | ||
| Obstacle Avoidance | Included | Included |
| Emergence Stop Button | Included | Included |
| Software & Development | ||
| Secondary Development | Supported | Supported |
| High-level Motion Interface | Supported | Supported |
| Low-level Hardware Interface | Supported | Supported |
| System Status Interface | Supported | Supported |
| Software Upgrade (OTA) | Supported | Supported |
| Firmware upgrade | Supported | Supported |
| ROS | ROS2 | ROS2 |
| Simulator | In-house developed | In-house developed |
| SDK | Supported | Supported |
| End Effectors Included | ||
| End Effector Model | Five-finger dexterous hand | Five-finger dexterous hand |
| DoF | 6 active, 11 total | 6 active, 11 total |
| Static Load | 15kg | 15kg |
| Pinch Force | 36 N | 36 N |
| Joint Motion Range | ||
| Neck Joint | P-30°~30°, Y±45° | P-30°~30°, Y±45° |
| Other | ||
| SKU | KL-K2*-SD** | KL-K2W-SD** |
| Pricing | ||
| Price | USD 92,000 | USD 98,000 |
Documentation
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Similar Products
Get Inspired
Watch Our Robots in Action

