A2
A2 — Full-size Bipedal Humanoid
Agibot
A2
Full-size Bipedal Humanoid
- Designed for performance and interaction, support group control and unrestricted choreography
- Built to automotive-grade standards, ensuring reliability and durability
- High torque output ensuring dynamic performances
- Supports VR teleoperation and secondary creation for customisation
Select Edition
Best for
Marketing / EntertainmentEducation
DoF, excl. end effector & base
23
Height
1690 mm
Weight
63 kg
Payload
2 kg
Max Speed
0.8 m/s
Battery Life
Walking: 1.5h+, Standing: 4.5h
In Stock
Dispatch in 1-2 weeks
Multi-Buy Discount AvailableGet a Quote
| Specifications | Lite | Ultra |
|---|---|---|
| Mechanical Parameters | ||
| Height (Standing) | 1690 mm | 1690 mm |
| Width (Shoulder / Torso Platform) | 750 mm | 750 mm |
| Depth | 300 mm | 300 mm |
| Arm Length | 510 mm | 510 mm |
| Leg Length | 832 mm | 832 mm |
| Weight | 63 kg | 69 kg |
| Degree of Freedom | ||
| DoF, excl. end effector & base / excl. base | 23 | 28 / 40 |
| Head DoF | 1 | 2 |
| Single Arm DoF | 5 | 7 |
| Single Leg DoF | 6 | 6 |
| Performance Parameters | ||
| Payload | 2 kg | 2 kg single arm |
| Max Movement Speed | 0.8 m/s | 1.2 m/s |
| Max End-Effector Linear Velocity | 1 m/s | — |
| Repeat Positioning Accuracy | — | ±10cm, ±10° |
| Max Climbing Angle (Slope) | 40° | 10° |
| Max Obstacle Height (Step Height) | 16 cm | 20 cm |
| Sensor Configuration | ||
| Camera (Head) | Not included | RGB-D Camera x1 |
| Camera (Chest) | Not included | RGB Camera x1, Fisheye Camera x2 |
| Camera (Wrist) | Not included | Not included |
| Camera (Elsewhere) | Not included | RGB-D Camera x1 (waist) |
| LiDAR | Not included | x1 (throat) |
| Computing Specification | ||
| Basic Computing (SoC / RAM / Storage) | 14-core high-performance CPU | 16-core high-performance CPU |
| AI Computing (SoC / RAM / Storage) | Not included | NVIDIA Jetson AGX Orin / 64G |
| AI Computing Power | — | 275 TOPS |
| GPU Frequency (MHz) | — | 1.3 GHz |
| Power and Battery | ||
| Battery Life | Walking: 1.5h+, Standing: 4.5h | Walking: 1.5h+, Standing: 3h |
| Charging Time | 2 h | 2 h |
| Battery Capacity | 14.4 Ah | 14.4 Ah |
| Battery Swap | Hot-swap | Hot-swap |
| Battery charger | 54.6V 8A | 54.6V 8A |
| Power supply method | Direct charging, battery charging | Direct charging, battery charging |
| Communication & Expansion | ||
| WiFi support | Supported | Supported |
| 5G Support | Not supported | Supported |
| Ethernet Port (GbE) | — | RJ45 ×2 |
| Control & Interaction | ||
| Remote Controller | Included | Included |
| Voice interaction | Not supported | Supported |
| Light Interaction | — | Multi-color ambient light |
| Screen / Display | Not included | Interactive screen (face) |
| Speaker | 5W x1 | 5W x2 |
| Microphone | Not included | Array Microphone, lavalier microphone |
| Safety Features | ||
| Obstacle Avoidance | — | Included |
| Emergence Stop Button | — | Included |
| Remote Emergency Stop | — | Included |
| Software & Development | ||
| Secondary Development | Supported | Supported |
| High-level Motion Interface | Supported | Supported |
| Low-level Hardware Interface | Not supported | — |
| Software Upgrade (OTA) | Supported | Supported |
| SDK | — | Supported |
| End Effectors Included | ||
| End Effector Model | Soft artificial hand | 6-DoF dexterous hand included |
| DoF | — | 6 active, 11 total |
| Joint Motion Range | ||
| Neck Joint | ±45° | P±23° |
| Shoulder Joint | P±170°, R-30°~95°, Y±170° | P±170°, R-30°~95°, Y±170° |
| Elbow Joint | P-1°~118° | P-1°~118° |
| Wrist Joint | R±170° | P±45°, R±170°, Y±30° |
| Hip Joint | P-50°~110°, R-37°~40°, Y±75° | P-50°~110°, R-37°~40°, Y±75° |
| Knee Joint | P-5°~140° | P-5°~140° |
| Ankle Joint | P-30°~52°, R±28° | P-30°~52°, R±28° |
| Actuator Parameters | ||
| Max Joint Peak Torque (Leg) | 270 N·m (knee) | 270 N·m (knee) |
| Other | ||
| Operating Environment | 0~ 40℃, relative humidity 10% ~ 90%, no condensation | 0~ 40℃, relative humidity 10% ~ 90%, no condensation |
| SKU | AB-A2*-LI** | AB-A2*-UL** |
| Pricing | ||
| Price | USD 44,500 | USD 108,000 |
Documentation
No documentation available yet. Contact us for product datasheets.
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Similar Products
Get Inspired
Watch Our Robots in Action



