X2
X2 — Light-Weight Humanoid for Performance, Marketing and Interaction
Agibot
X2
Light-Weight Humanoid for Performance, Marketing and Interaction
- Combines visual, voice, tactile, and facial expressions for natural, multimodal communication
- Easy to deploy in human‑centric environments with a slender footprint
- 25/30 DoF coupled with multiple sensors, enabling humanoid gait, complex dances, and coordinated movements synchronised with speech
- Ideal for exhibition guiding, entertainment, education, research, and scenario requiring natural human‑robot interaction
- Excellent documentation and support
Select Edition
Best for
ResearchMarketing / EntertainmentEducationLocomotion
DoF, excl. end effector & base
30
Height
1310 mm
Weight
39 kg
Payload
3 kg max, 1 kg across full range
Max Speed
1.8 m/s
Battery Life
2 h at 0.5 m/s walking
Long Term Rental Discount Available
| Specifications | Standard | Ultra |
|---|---|---|
| Mechanical Parameters | ||
| Height (Standing) | 1310 mm | 1310 mm |
| Width (Shoulder / Torso Platform) | 460 mm | 460 mm |
| Depth | 210 mm | 210 mm |
| Arm Length | 558 mm | 558 mm |
| Weight | 35 kg | 39 kg |
| Degree of Freedom | ||
| DoF, excl. end effector & base | 25 | 30 |
| Head DoF | 0 | 1 |
| Single Arm DoF | 5 | 7 |
| Torso / Waist DoF | 3 | 3 |
| Single Leg DoF | 6 | 6 |
| Performance Parameters | ||
| Payload | 3 kg max, 1 kg across full range | 3 kg max, 1 kg across full range |
| Max Movement Speed | 1.8 m/s | 1.8 m/s |
| Sensor Configuration | ||
| Camera (Head) | Interactive RGB x1 | Interactive RGB Camera x1, Front Dual RGB Camera x1, Rear RGB Camera x1 |
| LiDAR | Not included | Included |
| Computing Specification | ||
| Basic Computing (SoC / RAM / Storage) | RK3588 ×2 | RK3588 ×2 |
| AI Computing (SoC / RAM / Storage) | Not included | Orin NX |
| AI Computing Power | — | 157 TOPS |
| Power and Battery | ||
| Battery Life | 2 h at 0.5 m/s walking | 2 h at 0.5 m/s walking |
| Charging Time | ≤1.5 h | ≤1.5 h |
| Battery Capacity | 500 Wh | 500 Wh |
| Battery Swap | Supported | Supported |
| Battery charger | 54.6V 10A | 54.6V 10A |
| Power supply method | Direct charging | Direct charging , auto-charging dock optional |
| Communication & Expansion | ||
| WiFi support | Supported | Supported |
| Bluetooth support | Supported | Supported |
| 5G Support | Not supported | Supported |
| USB-A Port | ×1 | x2 |
| USB-C Port | ×1 | x2 |
| Ethernet Port (GbE) | Not included | x2 |
| HDMI | Not included | Mini DP ×1 |
| Peripheral Power Supply Port | 12V 3A x1, 48V 5A x1 | 12V 3A x1, 48V 5A x1 |
| Control & Interaction | ||
| Remote Controller | Included | Included |
| Voice interaction | Supported | Supported |
| Light Interaction | Lighting effect included | Lighting effect included |
| Screen / Display | Interactive screen | Interactive screen |
| Speaker | Included | Included |
| Microphone | Microphone array, mini wireless microphone | Microphone array, mini wireless microphone |
| Safety Features | ||
| Obstacle Avoidance | Included | Included |
| Software & Development | ||
| Secondary Development | Not supported | Supported |
| Software Upgrade (OTA) | Supported | Supported |
| SDK | Not supported | Supported |
| End Effectors Included | ||
| End Effector Model | Not included | Not included, Omnihand or OmniPicker available for purchase separately |
| Joint Motion Range | ||
| Neck Joint | — | Y±20° |
| Shoulder Joint | P-116.5°~176.5°, R-3.5°~174.5°, Y±146.5° | P-116.5°~176.5°, R-3.5°~174.5°, Y±146.5° |
| Elbow Joint | -135°~0° | -135°~0° |
| Wrist Joint | Y±146.5° | P±33°, R-86.5°~41.5°, Y±146.5° |
| Waist Joint | P±18°, R±28°, Y-196.5°~126.5° | P±18°, R±28°, Y-196.5°~126.5° |
| Hip Joint | P-155°~146°, R-13.5°~166.5°, Y-206.5°~106.5° | P-155°~146°, R-13.5°~166.5°, Y-206.5°~106.5° |
| Knee Joint | 0°~138° | 0°~138° |
| Ankle Joint | P-26°~46°, R±15° | P-26°~46°, R±15° |
| Actuator Parameters | ||
| Max Joint Peak Torque (Arm) | 120 N·m | 120 N·m |
| Max Joint Peak Torque (Leg) | 120 N·m | 120 N·m |
| Other | ||
| Operating Environment | -10℃ to 40℃ | -10℃ to 40℃ |
| SKU | AB-X2*-SD** | AB-X2*-UL** |
| Pricing | ||
| Price | USD 0 | USD 0 |
Documentation
No documentation available yet. Contact us for product datasheets.
Have a Question?
Our robotics experts are here to help. Ask us anything about this product.
Similar Products
Get Inspired
Watch Our Robots in Action


